I-485 Adjustment of Status Processing Time
Adjustment of Status timelines vary widely by field office and by whether your case is family- or employment-based. Pick your category and office and the date USCIS received your I-485 for a personal estimate.
I-485 — Application to Register Permanent Residence or Adjust Status · official USCIS data published May 22, 2026.
Estimate your completion window
An I-485 received January 1, 2025 is estimated to finish between January 1, 2026 and February 1, 2027.
Posted range for this category: 12 months – 25 months · national median (upper bound) 26.5 months across 90 offices.
Not yet eligible for an inquiry — USCIS currently accepts them only for cases received on or before June 3, 2024.
Estimates apply USCIS’s own published range to your date — they are not a prediction of your individual case or legal advice. See the methodology.
Current posted ranges (May 22, 2026)
| Category | Office / center | Range | Inquiry if received on/before |
|---|---|---|---|
| Employment-based adjustment applications | All Field Offices | 9 months – 18 months | December 25, 2024 |
| Employment-based adjustment applications | Service Center Operations (SCOPS) | 35.5 months – 44.5 months | October 18, 2022 |
| Family-based adjustment applications | Burlington VT | 5 months – 11 months | August 5, 2025 |
| Family-based adjustment applications | Buffalo NY | 7 months – 13 months | May 31, 2025 |
| Family-based adjustment applications | Kansas City MO | 10 months – 15 months | April 3, 2025 |
| Family-based adjustment applications | Fort Smith AR | 11.5 months – 15.5 months | March 14, 2025 |
| Family-based adjustment applications | Honolulu HI | 9 months – 16 months | March 5, 2025 |
| Family-based adjustment applications | Manchester NH | 8 months – 16 months | March 5, 2025 |
| Family-based adjustment applications | Montgomery AL | 10.5 months – 16 months | March 5, 2025 |
| Family-based adjustment applications | Tucson AZ | 8 months – 16 months | March 6, 2025 |
| Family-based adjustment applications | Greer SC | 11.5 months – 16.5 months | February 16, 2025 |
| Family-based adjustment applications | Wichita KS | 9 months – 17 months | January 22, 2025 |
| Family-based adjustment applications | Saint Louis MO | 10.5 months – 17.5 months | January 10, 2025 |
| Family-based adjustment applications | Helena MT | 7.5 months – 18 months | January 5, 2025 |
| Family-based adjustment applications | Omaha NE | 9.5 months – 18 months | January 1, 2025 |
| Family-based adjustment applications | Salt Lake City UT | 9 months – 18.5 months | December 19, 2024 |
| Family-based adjustment applications | Philadelphia PA | 11.5 months – 19 months | November 24, 2024 |
| Family-based adjustment applications | Charleston SC | 13 months – 19.5 months | November 12, 2024 |
| Family-based adjustment applications | Nashville TN | 11.5 months – 19.5 months | November 11, 2024 |
| Family-based adjustment applications | Pittsburgh PA | 8 months – 19.5 months | November 19, 2024 |
| Family-based adjustment applications | Boise ID | 10.5 months – 20.5 months | October 18, 2024 |
| Family-based adjustment applications | Boston MA | 10 months – 20.5 months | October 12, 2024 |
| Family-based adjustment applications | Cincinnati OH | 9.5 months – 21 months | October 6, 2024 |
| Family-based adjustment applications | Portland OR | 9.5 months – 21 months | September 26, 2024 |
| Family-based adjustment applications | Harlingen TX | 9.5 months – 22 months | August 26, 2024 |
| Family-based adjustment applications | Tampa FL | 14 months – 22 months | September 2, 2024 |
| Family-based adjustment applications | Washington DC | 15 months – 22 months | August 27, 2024 |
| Family-based adjustment applications | Reno NV | 9.5 months – 23 months | July 30, 2024 |
| Family-based adjustment applications | San Antonio TX | 12.5 months – 23 months | August 5, 2024 |
| Family-based adjustment applications | Dallas TX | 11 months – 23.5 months | July 13, 2024 |
| Family-based adjustment applications | Louisville KY | 12 months – 23.5 months | July 22, 2024 |
| Family-based adjustment applications | Phoenix AZ | 12 months – 23.5 months | July 11, 2024 |
| Family-based adjustment applications | Kendall FL | 12.5 months – 24 months | July 2, 2024 |
| Family-based adjustment applications | El Paso TX | 11 months – 24.5 months | June 9, 2024 |
| Family-based adjustment applications | San Diego CA | 10.5 months – 24.5 months | June 18, 2024 |
| Family-based adjustment applications | Albuquerque NM | 12 months – 25 months | June 3, 2024 |
| Family-based adjustment applications | Detroit MI | 11.5 months – 25 months | May 23, 2024 |
| Family-based adjustment applications | Hartford CT | 12 months – 25 months | June 5, 2024 |
| Family-based adjustment applications | Lawrence MA | 15 months – 25 months | June 5, 2024 |
| Family-based adjustment applications | Milwaukee WI | 13 months – 25 months | June 3, 2024 |
| Family-based adjustment applications | San Fernando Valley CA | 10 months – 25.5 months | May 12, 2024 |
| Family-based adjustment applications | West Palm Beach FL | 12 months – 25.5 months | May 18, 2024 |
| Family-based adjustment applications | Albany NY | 14.5 months – 26 months | April 26, 2024 |
| Family-based adjustment applications | Cleveland OH | 14 months – 26 months | April 29, 2024 |
| Family-based adjustment applications | Des Moines IA | 13 months – 26 months | April 27, 2024 |
| Family-based adjustment applications | Fort Myers FL | 18 months – 26 months | May 5, 2024 |
| Family-based adjustment applications | Anchorage AK | 12 months – 26.5 months | April 7, 2024 |
| Family-based adjustment applications | Memphis TN | 13.5 months – 26.5 months | April 22, 2024 |
| Family-based adjustment applications | Portland ME | 14.5 months – 26.5 months | April 19, 2024 |
| Family-based adjustment applications | San Bernardino CA | 14 months – 26.5 months | April 19, 2024 |
| Family-based adjustment applications | Agana GU | 12.5 months – 27 months | March 25, 2024 |
| Family-based adjustment applications | Fresno CA | 13 months – 27 months | April 1, 2024 |
| Family-based adjustment applications | Indianapolis IN | 13 months – 27 months | March 23, 2024 |
| Family-based adjustment applications | Las Vegas NV | 13 months – 27 months | March 24, 2024 |
| Family-based adjustment applications | Yakima WA | 14.5 months – 27.5 months | March 12, 2024 |
| Family-based adjustment applications | Jacksonville FL | 13.5 months – 28 months | February 26, 2024 |
| Family-based adjustment applications | Atlanta GA | 14 months – 28.5 months | February 7, 2024 |
| Family-based adjustment applications | Charlotte NC | 16 months – 29 months | February 1, 2024 |
| Family-based adjustment applications | Houston TX | 15.5 months – 29 months | January 22, 2024 |
| Family-based adjustment applications | Orlando FL | 13 months – 29 months | January 24, 2024 |
| Family-based adjustment applications | Columbus OH | 11 months – 29.5 months | January 13, 2024 |
| Family-based adjustment applications | Raleigh NC | 12.5 months – 29.5 months | January 14, 2024 |
| Family-based adjustment applications | New York City NY | 13.5 months – 30 months | December 29, 2023 |
| Family-based adjustment applications | Providence RI | 13.5 months – 30 months | December 28, 2023 |
| Family-based adjustment applications | Charlotte Amalie VI | 14 months – 30.5 months | December 22, 2023 |
| Family-based adjustment applications | Chicago IL | 11.5 months – 30.5 months | December 18, 2023 |
| Family-based adjustment applications | Minneapolis-St. Paul MN | 13.5 months – 30.5 months | December 10, 2023 |
| Family-based adjustment applications | Hialeah FL | 15 months – 31 months | November 25, 2023 |
| Family-based adjustment applications | Los Angeles County CA | 16 months – 31 months | December 1, 2023 |
| Family-based adjustment applications | Cranbury NJ | 15.5 months – 31 months | December 4, 2023 |
| Family-based adjustment applications | Denver CO | 14.5 months – 31.5 months | November 12, 2023 |
| Family-based adjustment applications | Santa Ana CA | 11.5 months – 31.5 months | November 19, 2023 |
| Family-based adjustment applications | Sacramento CA | 13 months – 31.5 months | November 16, 2023 |
| Family-based adjustment applications | Mount Laurel NJ | 18 months – 32 months | November 5, 2023 |
| Family-based adjustment applications | New Orleans LA | 16 months – 32 months | November 6, 2023 |
| Family-based adjustment applications | Christiansted VI | 14.5 months – 33.5 months | September 11, 2023 |
| Family-based adjustment applications | Long Island NY | 15.5 months – 33.5 months | September 18, 2023 |
| Family-based adjustment applications | Newark NJ | 16.5 months – 33.5 months | September 20, 2023 |
| Family-based adjustment applications | Oklahoma City OK | 13.5 months – 34 months | September 1, 2023 |
| Family-based adjustment applications | Queens NY | 15 months – 34.5 months | August 20, 2023 |
| Family-based adjustment applications | San Jose CA | 15 months – 34.5 months | August 8, 2023 |
| Family-based adjustment applications | Los Angeles CA | 16.5 months – 36.5 months | June 19, 2023 |
| Family-based adjustment applications | Norfolk VA | 22 months – 37 months | May 25, 2023 |
| Family-based adjustment applications | Baltimore MD | 17 months – 37.5 months | May 23, 2023 |
| Family-based adjustment applications | Imperial CA | 16 months – 39 months | March 28, 2023 |
| Family-based adjustment applications | San Francisco CA | 14 months – 39 months | March 29, 2023 |
| Family-based adjustment applications | Brooklyn NY | 16.5 months – 39.5 months | March 23, 2023 |
| Family-based adjustment applications | Miami FL | 20 months – 39.5 months | March 22, 2023 |
| Family-based adjustment applications | Oakland Park FL | 23 months – 39.5 months | March 11, 2023 |
| Family-based adjustment applications | San Juan PR | 16.5 months – 43 months | November 27, 2022 |
| Family-based adjustment applications | Seattle WA | 16.5 months – 50.5 months | April 18, 2022 |
| Family-based adjustment applications | Spokane WA | 15 months – 51 months | April 4, 2022 |
| Under the Haitian Refugee Immigrant Fairness Act (HRIFA) | Service Center Operations (SCOPS) | ≤ 178 months | September 4, 2011 |
| Based on grant of asylum more than 1 year ago | All Field Offices | 27.5 months – 35.5 months | July 17, 2023 |
| Based on refugee admission more than 1 year ago | All Field Offices | 14.5 months – 24.5 months | June 15, 2024 |
| Based on an approved T Visa | Service Center Operations (SCOPS) | 43.5 months – 46 months | September 3, 2022 |
| Based on an approved U Visa | Service Center Operations (SCOPS) | 23.5 months – 27.5 months | March 11, 2024 |
“Inquiry if received on/before” is the date USCIS will accept a case-outside-normal-processing-time inquiry for.
Related
Sources & verification
Compiled and reviewed by the GreenCard Radar editorial team · Data as of May 22, 2026
- USCIS Check Case Processing Times (official)(Authoritative source, published by U.S. Citizenship and Immigration Services.)
- jzebedee/uscis — daily processing-time dataset (third-party mirror)(Open dataset we ingest, so our figures trace back to the official USCIS publication date.)