Visa Bulletin Predictions
The State Department publishes the Visa Bulletin monthly, but only as global cutoff dates. We turn 16+ category cutoffs and July 2026’s data into a forecast of when your priority date is likely to become Current — with an honest confidence range and a public track record.
Data as of July 2026.
Employment-Based — Final Action Dates (July 2026)
| Category | All Other Countries | China (mainland) | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB-1 (Priority Workers) | Current | Jun 1, 2023 | Oct 15, 2022 | Current | Current |
| EB-2 (Advanced Degree / Exceptional Ability) | Current | Sep 1, 2021 | Unavailable | Current | Current |
| EB-3 (Skilled Workers & Professionals) | Aug 1, 2024 | Dec 22, 2021 | Jan 1, 2014 | Aug 1, 2024 | Aug 1, 2023 |
| EB-3 Other Workers | Mar 1, 2022 | Apr 1, 2019 | Jan 1, 2014 | Mar 1, 2022 | Dec 1, 2021 |
| EB-4 (Special Immigrants) | Sep 15, 2022 | Sep 15, 2022 | Sep 15, 2022 | Sep 15, 2022 | Sep 15, 2022 |
| EB-4 Religious Workers | Sep 15, 2022 | Sep 15, 2022 | Sep 15, 2022 | Sep 15, 2022 | Sep 15, 2022 |
| EB-5 Unreserved | Current | Dec 1, 2016 | Unavailable | Current | Current |
| EB-5 Rural | Current | Current | Current | Current | Current |
| EB-5 High Unemployment | Current | Current | Current | Current | Current |
| EB-5 Infrastructure | Current | Current | Current | Current | Current |
Employment-Based — Dates for Filing (July 2026)
| Category | All Other Countries | China (mainland) | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB-1 (Priority Workers) | Current | Dec 1, 2023 | Dec 1, 2023 | Current | Current |
| EB-2 (Advanced Degree / Exceptional Ability) | Current | Jan 1, 2022 | Jan 15, 2015 | Current | Current |
| EB-3 (Skilled Workers & Professionals) | Current | Jan 1, 2022 | Jan 15, 2015 | Current | Jan 1, 2024 |
| EB-3 Other Workers | Aug 1, 2022 | Oct 1, 2019 | Jan 15, 2015 | Aug 1, 2022 | Aug 1, 2022 |
| EB-4 (Special Immigrants) | Jan 1, 2023 | Jan 1, 2023 | Jan 1, 2023 | Jan 1, 2023 | Jan 1, 2023 |
| EB-4 Religious Workers | Jan 1, 2023 | Jan 1, 2023 | Jan 1, 2023 | Jan 1, 2023 | Jan 1, 2023 |
| EB-5 Unreserved | Current | Mar 1, 2017 | May 1, 2024 | Current | Current |
| EB-5 Rural | Current | Current | Current | Current | Current |
| EB-5 High Unemployment | Current | Current | Current | Current | Current |
| EB-5 Infrastructure | Current | Current | Current | Current | Current |
Family-Sponsored — Final Action Dates (July 2026)
| Category | All Other Countries | China (mainland) | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F1 (Unmarried adult children of citizens) | Feb 1, 2018 | Feb 1, 2018 | Feb 1, 2018 | Nov 8, 2007 | May 1, 2013 |
| F2A (Spouses/children of LPRs) | Jan 1, 2025 | Jan 1, 2025 | Jan 1, 2025 | Jan 1, 2024 | Jan 1, 2025 |
| F2B (Unmarried adult children of LPRs) | Nov 22, 2017 | Nov 22, 2017 | Nov 22, 2017 | Feb 15, 2009 | May 15, 2013 |
| F3 (Married children of citizens) | Apr 15, 2012 | Apr 15, 2012 | Apr 15, 2012 | Jun 1, 2001 | Feb 22, 2006 |
| F4 (Siblings of adult citizens) | Jan 1, 2009 | Jan 1, 2009 | Nov 1, 2006 | Apr 8, 2001 | Aug 1, 2007 |
Personalized forecasts
Run any category, country and priority date in the priority date calculator, or jump to a deep page:
Employment-based
More category × country forecasts roll out in stages. See how we build and backtest them on the methodology page.
Sources & verification
Compiled and reviewed by the GreenCard Radar editorial team · Data as of July 2026