GreenCard Radar

N-400 Naturalization Processing Time

Naturalization timelines are driven by your field office. Choose your office and the date USCIS received your N-400 for a personal completion window and inquiry-eligibility check.

N-400Application for Naturalization · official USCIS data published May 22, 2026.

Estimate your completion window

An N-400 received January 1, 2025 is estimated to finish between October 1, 2025 and January 16, 2026.

Posted range for this category: 9 months – 12.5 months · national median (upper bound) 11.5 months across 90 offices.

✓ Your case is older than USCIS’s posted timeframe — you can submit a “case outside normal processing time” inquiry now (cases received on/before June 13, 2025).

Estimates apply USCIS’s own published range to your date — they are not a prediction of your individual case or legal advice. See the methodology.

Current posted ranges (May 22, 2026)

Office / centerRangeInquiry if received on/before
Hialeah FL6 months – 8 monthsNovember 3, 2025
Charlotte Amalie VI7 months – 8.5 monthsOctober 13, 2025
Cincinnati OH6.5 months – 8.5 monthsOctober 18, 2025
Montgomery AL6.5 months – 9 monthsSeptember 30, 2025
San Juan PR6.5 months – 9 monthsOctober 4, 2025
Cleveland OH7.5 months – 9.5 monthsSeptember 10, 2025
Helena MT8 months – 9.5 monthsSeptember 10, 2025
Norfolk VA7.5 months – 9.5 monthsSeptember 17, 2025
Providence RI7.5 months – 9.5 monthsSeptember 10, 2025
Seattle WA7.5 months – 9.5 monthsSeptember 7, 2025
Columbus OH8.5 months – 10 monthsAugust 26, 2025
Manchester NH8 months – 10 monthsAugust 28, 2025
New York City NY8.5 months – 10 monthsAugust 25, 2025
Phoenix AZ9.5 months – 10 monthsAugust 31, 2025
Queens NY7 months – 10 monthsAugust 26, 2025
Spokane WA8.5 months – 10 monthsAugust 29, 2025
Chicago IL7.5 months – 10.5 monthsAugust 10, 2025
Charleston SC8 months – 10.5 monthsAugust 20, 2025
Fort Smith AR9.5 months – 10.5 monthsAugust 10, 2025
Greer SC8.5 months – 10.5 monthsAugust 7, 2025
Hartford CT9 months – 10.5 monthsAugust 13, 2025
Kansas City MO9 months – 10.5 monthsAugust 12, 2025
Kendall FL7.5 months – 10.5 monthsAugust 17, 2025
Louisville KY8.5 months – 10.5 monthsAugust 7, 2025
San Francisco CA8.5 months – 10.5 monthsAugust 8, 2025
Burlington VT9 months – 10.5 monthsAugust 10, 2025
Tucson AZ8.5 months – 10.5 monthsAugust 19, 2025
Albany NY7.5 months – 11 monthsJuly 31, 2025
Honolulu HI9.5 months – 11 monthsJuly 29, 2025
Los Angeles CA8.5 months – 11 monthsJuly 28, 2025
Cranbury NJ8 months – 11 monthsAugust 2, 2025
Philadelphia PA8.5 months – 11 monthsAugust 5, 2025
Reno NV8.5 months – 11 monthsAugust 1, 2025
San Bernardino CA9 months – 11 monthsJuly 25, 2025
San Antonio TX9.5 months – 11 monthsJuly 31, 2025
Washington DC9.5 months – 11 monthsJuly 25, 2025
Yakima WA9 months – 11 monthsJuly 25, 2025
Agana GU8.5 months – 11.5 monthsJuly 16, 2025
Brooklyn NY9.5 months – 11.5 monthsJuly 13, 2025
Christiansted VI9.5 months – 11.5 monthsJuly 22, 2025
Charlotte NC9 months – 11.5 monthsJuly 21, 2025
Los Angeles County CA9.5 months – 11.5 monthsJuly 8, 2025
Las Vegas NV10 months – 11.5 monthsJuly 17, 2025
Memphis TN8.5 months – 11.5 monthsJuly 21, 2025
Miami FL6.5 months – 11.5 monthsJuly 10, 2025
Portland OR10 months – 11.5 monthsJuly 13, 2025
Raleigh NC9 months – 11.5 monthsJuly 9, 2025
San Jose CA8 months – 11.5 monthsJuly 9, 2025
Saint Louis MO10.5 months – 11.5 monthsJuly 10, 2025
Wichita KS9 months – 11.5 monthsJuly 17, 2025
Baltimore MD8.5 months – 12 monthsJune 28, 2025
Detroit MI9.5 months – 12 monthsJune 27, 2025
Des Moines IA10 months – 12 monthsJuly 4, 2025
Indianapolis IN11 months – 12 monthsJune 25, 2025
Newark NJ9 months – 12 monthsJune 26, 2025
Nashville TN11 months – 12 monthsJuly 7, 2025
Omaha NE9.5 months – 12 monthsJuly 4, 2025
San Fernando Valley CA10 months – 12 monthsJuly 7, 2025
Albuquerque NM9 months – 12.5 monthsJune 13, 2025
Anchorage AK9 months – 12.5 monthsJune 16, 2025
Boise ID10 months – 12.5 monthsJune 9, 2025
El Paso TX9.5 months – 12.5 monthsJune 10, 2025
Harlingen TX8.5 months – 12.5 monthsJune 18, 2025
Imperial CA9.5 months – 12.5 monthsJune 18, 2025
Long Island NY9 months – 12.5 monthsJune 16, 2025
Santa Ana CA10.5 months – 12.5 monthsJune 11, 2025
Atlanta GA10 months – 13 monthsJune 4, 2025
Boston MA11 months – 13 monthsJune 1, 2025
Buffalo NY11.5 months – 13 monthsMay 31, 2025
Houston TX11 months – 13 monthsMay 28, 2025
Mount Laurel NJ7.5 months – 13 monthsJune 1, 2025
Salt Lake City UT10.5 months – 13 monthsJune 5, 2025
Denver CO11 months – 13.5 monthsMay 10, 2025
Fresno CA11 months – 13.5 monthsMay 19, 2025
Portland ME9.5 months – 13.5 monthsMay 21, 2025
Sacramento CA11.5 months – 13.5 monthsMay 9, 2025
New Orleans LA9 months – 14 monthsApril 29, 2025
Oklahoma City OK10.5 months – 14 monthsApril 26, 2025
Orlando FL10 months – 14 monthsMay 1, 2025
Tampa FL11.5 months – 14 monthsApril 28, 2025
Jacksonville FL12.5 months – 14.5 monthsApril 16, 2025
Milwaukee WI9.5 months – 14.5 monthsApril 18, 2025
Pittsburgh PA10.5 months – 14.5 monthsApril 15, 2025
San Diego CA10.5 months – 15 monthsMarch 29, 2025
Fort Myers FL13 months – 15.5 monthsMarch 20, 2025
Minneapolis-St. Paul MN10 months – 15.5 monthsMarch 20, 2025
Dallas TX10.5 months – 16 monthsMarch 2, 2025
West Palm Beach FL9 months – 16 monthsMarch 2, 2025
Oakland Park FL10 months – 17 monthsFebruary 3, 2025
Lawrence MA16.5 months – 18 monthsDecember 29, 2024

“Inquiry if received on/before” is the date USCIS will accept a case-outside-normal-processing-time inquiry for.

Related

Sources & verification

Compiled and reviewed by the GreenCard Radar editorial team · Data as of May 22, 2026

How we build & backtest these estimates →